Official government website of the Government of the Kingdom of Saudi Arabia
Official Saudi educational websites URL ends with edu.sa
Website belongs to an official educational in the Kingdom of Saudi Arabia always ends with .edu.sa
Government websites use the HTTPS protocol for encryption and security.
Secure websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20260412890The bachelor’s program prepares highly qualified researchers and specialists capable of conducting innovative research and providing technical consultancy in water resources, particularly within arid regions. The program combines advanced theoretical knowledge with applied and analytical skills, equipping graduates to address current water resource challenges using modern tools and technologies, and to serve the growing needs of governmental and private sectors in Saudi Arabia and the region.
The best program, locally and regionally, in hydrology and water resources management, achieving sustainable development.
To Prepare Distinguished, Scientifically Oriented And Highly Qualified Graduates to Meet The Job Market Needs in the Field of Hydrology and Water Resources Management
Last Modified Date: 07/07/2026 - 4:43 PM Saudi Arabia Time
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| MATH 110 | Calculus 1 | 3 | None |
| AGRI100 | Introduction to Agriculture Science | 2 | None |
| ELIS 110 | English Language 1 | 3 | None |
| HWR 100 | Introduction to Hydrology | 2 | None |
| ARAB 101 | Arabic Skills 1 | 3 | None |
| ISLS 101 | Islamic Culture (1) | 2 | None |
Course Code: MATH 110
Course Code: AGRI100
Course Code: ELIS 110
Course Code: HWR 100
Course Code: ARAB 101
Course Code: ISLS 101
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| HWR 110 | Labor market skills in environmental science | 3 | None |
| MET 100 | Introduction to meteorology | 2 | None |
| STAT 110 | General Statistics (1) | 3 | None |
| ARAB 201 | Arabic Skills 2 | 3 | ARAB 101 |
| ELIS 120 | English Language 2 | 3 | ELIS 110 |
Course Code: HWR 110
Course Code: MET 100
Course Code: STAT 110
Course Code: ARAB 201
Course Code: ELIS 120
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ISLS 201 | Islamic Culture (2) | 2 | ISLS 101 |
| HWR 221 | Principles of Surface Water Hydrology | 3 | None |
| PHYS 110 | General Physics | 3 | None |
| PHYS 281 | Physical Lab | 1 | PHYS 110 |
| HWR 212 | Fluid Mechanics | 3 | None |
| HWR 211 | Soil-Water Relationship | 3 | None |
Course Code: ISLS 201
Course Code: HWR 221
Course Code: PHYS 110
Course Code: PHYS 281
Course Code: HWR 212
Course Code: HWR 211
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| HWR Free Course | Free Course | 3 | None |
| HWR 241 | Principles of Irrigation & Drainage | 3 | None |
| HWR Special Topics | Special Topics | 3 | None |
| HWR 224 | Watershed Hydrology | 3 | None |
| HWR 231 | Principle of Groundwater Hydrology | 3 | None |
| MATH 202 | Calculus (II) | 3 | None |
Course Code: HWR Free Course
Course Code: HWR 241
Course Code: HWR Special Topics
Course Code: HWR 224
Course Code: HWR 231
Course Code: MATH 202
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| HWR 313 | Hydrology & Water Resources in the Kingdom | 3 | None |
| CPIT 110 | Problem Solving and Program | 3 | None |
| HWR 314 | Statistical Hydrology | 3 | None |
| HWR 315 | Application of Remote Sensing in Water Resources | 3 | None |
| HWR 343 | Irrigation Water Management | 3 | None |
| HWR 351 | URBAN HYDROLOGY | 2 | None |
Course Code: HWR 313
Course Code: CPIT 110
Course Code: HWR 314
Course Code: HWR 315
Course Code: HWR 343
Course Code: HWR 351
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| HWR 300 | Job Training | 2 | None |
| HWR 355 | DESIGN OF URBAN WATER NETWORKS | 3 | None |
| HWR 316 | Applications of GIS in Hydrology | 3 | None |
| HWR 324 | OPEN CHANNEL FLOW | 3 | None |
| HWR Special Topics | Special Topics | 3 | None |
| ISLS 301 | Islamic Culture (3) | 2 | ISLS 201 |
Course Code: HWR 300
Course Code: HWR 355
Course Code: HWR 316
Course Code: HWR 324
Course Code: HWR Special Topics
Course Code: ISLS 301
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| HWR Special Topics | Special Topics | 3 | None |
| HWR 417 | NUMERICAL METHODS IN HYDROLOGY | 3 | None |
| HWR 424 | HYDRAULIC STRUCTURES | 3 | None |
| HWR 432 | Applied Groundwater | 3 | None |
| HWR 403 | UNDERGRADUATE RESEARCH | 2 | None |
| HWR 461 | WATER RESOURCES PLANNING AND MANAGEMENT | 2 | None |
| ISLS 401 | Islamic Culture (4) | 2 | ISLS 301 |
Course Code: HWR Special Topics
Course Code: HWR 417
Course Code: HWR 424
Course Code: HWR 432
Course Code: HWR 403
Course Code: HWR 461
Course Code: ISLS 401
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| HWR Special Topics | Special Topics | 3 | None |
| HWR 425 | Mitigation Of Flood Risks | 3 | None |
| HWR 462 | INTEGRATED WATER RESOURCES MANAGEMENT | 3 | None |
| HWR 404 | HYDROLOGICAL STUDIEDS AND TECHNICAL REPORTS | 2 | None |
| HWR Free Course | Free Course | 3 | None |
Course Code: HWR Special Topics
Course Code: HWR 425
Course Code: HWR 462
Course Code: HWR 404
Course Code: HWR Free Course