Official government website of the Government of the Kingdom of Saudi Arabia
Official Saudi educational websites URL ends with edu.sa
Website belongs to an official educational in the Kingdom of Saudi Arabia always ends with .edu.sa
Government websites use the HTTPS protocol for encryption and security.
Secure websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20260412890The Bachelor of Science in Mining Engineering at King Abdulaziz University prepares students to become highly qualified engineers capable of developing and managing sustainable mineral resource operations. The program integrates fundamental engineering sciences with specialized knowledge in surface and underground mining, rock mechanics, drilling and blasting, mine planning, mineral processing, extractive metallurgy, mine ventilation, mine safety, and environmental management. Students gain extensive practical experience through laboratories, field practice, industrial training, and a senior design project, enabling them to solve complex engineering problems using modern technologies while adhering to professional ethics, safety standards, and sustainable mining practices. The curriculum is designed in accordance with international engineering education standards and supports the Kingdom's strategic initiatives in mining and mineral resource development under Saudi Vision 2030.
To be a nationally and internationally recognized Mining Engineering program that graduates innovative engineers, advances sustainable mining technologies, and contributes to the responsible development of mineral resources through excellence in education, research, and community engagement.
The Mining Engineering Program is committed to providing high-quality engineering education that integrates scientific knowledge, practical experience, research, innovation, and industry collaboration. The program prepares graduates capable of designing, operating, and managing safe, efficient, and environmentally responsible mining systems while upholding professional ethics, lifelong learning, and leadership in support of national and global sustainable development.
Last Modified Date: 07/10/2026 - 11:01 AM Saudi Arabia Time
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ELIS 110 | English Language (1) | 3 | None |
| CPIT 110 | Programming and Problem Solving | 3 | None |
| PHYS 110 | General Physics (1) | 3 | None |
| MATH 110 | General Mathematics (1) | 3 | None |
Course Code: ELIS 110
Course Code: CPIT 110
Course Code: PHYS 110
Course Code: MATH 110
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ELIS 120 | English Language (2) | 3 | ELIS 110 |
| BIO 110 | General Biology (1) | 3 | None |
| IE 301 | Workforce Skills | 3 | Department Approval |
| CHEM 110 | General Chemistry (1) | 3 | None |
| STAT 110 | General Statistics (1) | 3 | None |
Course Code: ELIS 120
Course Code: BIO 110
Course Code: IE 301
Course Code: CHEM 110
Course Code: STAT 110
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| IE 200 | Technical Communication Skills | 2 | None |
| EE 201 | Structured Computer Programming | 2 | None |
| PHYS 281 | General Physics Lab | 1 | PHYS 110 |
| ARAB 101 | Arabic Language (1) | 3 | None |
| MENG 102 | Engineering Graphics | 3 | None |
| MATH 206 | Calculus II for Engineers | 4 | MATH 110 |
Course Code: IE 200
Course Code: EE 201
Course Code: PHYS 281
Course Code: ARAB 101
Course Code: MENG 102
Course Code: MATH 206
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| IE 255 | Engineering Economy | 3 | None |
| ISLS 101 | Islamic Culture (1) | 2 | None |
| IE 201 | Introduction to Engineering Design (1) | 3 | None |
| MATH 207 | Calculus III for Engineers | 4 | MATH 206 |
| CHEM 281 | General Chemistry Lab | 1 | CHEM 110 |
| PHYS 202 | General Physics II | 4 | PHYS 110, MATH 110 |
Course Code: IE 255
Course Code: ISLS 101
Course Code: IE 201
Course Code: MATH 207
Course Code: CHEM 281
Course Code: PHYS 202
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| EE 251 | Basic Electrical Engineering | 4 | PHYS 202 |
| MATH 204 | Differential Equations (1) | 3 | MATH 207 |
| CE 201 | Engineering Mechanics (Statics) | 3 | IE 200, PHY 281 |
| EMR 101 | Physical Geology | 4 | None |
| IE 202 | Introduction to Engineering Design (2) | 2 | IE 200, IE 201 |
| ISLS 201 | Islamic Culture (2) | 2 | ISLS 101 |
Course Code: EE 251
Course Code: MATH 204
Course Code: CE 201
Course Code: EMR 101
Course Code: IE 202
Course Code: ISLS 201
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| AE 300 | Engineering Thermo-Fluids I | 3 | MATH 207, PHYS 281 |
| ARAB 201 | Arabic Language (2) | 3 | ARAB 101 |
| MINE 301 | Principles of Mining and Metallurgical Eng. | 3 | EMR 201 |
| MENG 270 | Mechanics of Materials | 3 | CE 201 |
| MINE 300 | Ore Deposits Characteristics | 3 | EMR 101 |
Course Code: AE 300
Course Code: ARAB 201
Course Code: MINE 301
Course Code: MENG 270
Course Code: MINE 300
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| MINE 302 | Mining Field Practice | 4 | IE 201, MINE 301 |
Course Code: MINE 302
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| MINE 311 | Rock Mechanics | 4 | MENG 270, MINE 300 |
| MENG 262 | Engineering Mechanics (Dynamics) | 3 | CE 201 |
| IE 256 | Engineering Management | 2 | IE 255 |
| ISLS 301 | Islamic Culture (3) | 2 | ISLS 201 |
| MINE 303 | Mining Operation Systems | 3 | IE 202, MATH 204 |
Course Code: MINE 311
Course Code: MENG 262
Course Code: IE 256
Course Code: ISLS 301
Course Code: MINE 303
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| MINE 323 | Underground Mining | 3 | MINE 301, MINE 303 |
| MINE 312 | Drilling and Blasting in Mining | 3 | MINE 301, MINE 311 |
| MINE 322 | Surface Mining | 3 | MINE 301, MINE 303 |
| MINE 330 | Ore Transportation and Handling | 3 | EE 251, MINE 303, MENG 262 |
| MINE 401 | Mine Surveying | 3 | MINE 301 |
| MINE 342 | Mineral Processing | 3 | CHEM 281, MINE 301 |
Course Code: MINE 323
Course Code: MINE 312
Course Code: MINE 322
Course Code: MINE 330
Course Code: MINE 401
Course Code: MINE 342
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| MINE 390 | Summer Training | 2 | MINE 302, MINE 322, MINE 323 |
Course Code: MINE 390
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| MINE XXX | Elective | 3 | None |
| MINE 422 | Mine Ventilation and Safety | 3 | AE 300, MINE 323 |
| MINE 499 | Senior Project | 4 | MINE 330, MINE 342 |
| MINE XXX | Elective | 3 | None |
Course Code: MINE XXX
Course Code: MINE 422
Course Code: MINE 499
Course Code: MINE XXX
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| XXXX XXX | ُElective (1) | 3 | Department Approval |
| MINE 402 | Mining and Metallurgical Economics | 3 | IE 255, MINE 301 |
| ISLS 401 | Islamic Culture (4) | 2 | ISLS 301 |
| MINE 423 | Mine Law, Planning and Management | 3 | IE 256, MINE 401 |
| MINE 451 | Extractive Metallurgy and Alloys Production | 3 | MINE 301, MINE 342 |
Course Code: XXXX XXX
Course Code: MINE 402
Course Code: ISLS 401
Course Code: MINE 423
Course Code: MINE 451
