Official government website of the Government of the Kingdom of Saudi Arabia
Official Saudi educational websites URL ends with edu.sa
Website belongs to an official educational in the Kingdom of Saudi Arabia always ends with .edu.sa
Government websites use the HTTPS protocol for encryption and security.
Secure websites in the Kingdom of Saudi Arabia use the HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20260412890The demand for professional statisticians has grown exponentially, driven by an increasing reliance on data analysis, quantitative research, and evidence-based decision-making across academic, public, and private sectors. To meet this need, the Department of Statistics offers a comprehensive four-year B.Sc. program that seamlessly integrates theoretical statistical foundations with practical applications. Students gain rigorous training in statistical thinking, modern computational programming, and data-driven problem-solving techniques, fully preparing them to excel in today’s data-centric landscape.
Pioneering in teaching statistics locally and regionally by providing graduates with labor market and scientific research skills.
Contribute to the university’s strategy by graduating statistical competencies through teaching and research that serve the community and be the first choice in the labor market.
Last Modified Date: 22/07/2026 - 3:38 PM Saudi Arabia Time
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| BIO 110 | General Biology 1 | 3 | None |
| CHEM 110 | General Chemistry 1 | 3 | None |
| STAT 110 | General Statistics 1 | 3 | None |
| ELIS 110 | Academic English Language Level 110 | 3 | None |
Course Code: BIO 110
Course Code: CHEM 110
Course Code: STAT 110
Course Code: ELIS 110
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| CPIT 110 | Problem-Solving and Programming | 3 | None |
| ELIS 120 | Academic English Language Level 120 | 3 | ELIS 110 |
| MATH 110 | Calculus I | 3 | None |
| PHYS 110 | General Physics I | 3 | None |
Course Code: CPIT 110
Course Code: ELIS 120
Course Code: MATH 110
Course Code: PHYS 110
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ARAB 101 | Arabic language (1) | 3 | None |
| CHEM 200 | General Laboratory Safety | 1 | CHEM 110 |
| CHEM 281 | General Chemistry Laboratory | 1 | CHEM 110 |
| CPCS 202 | Programming 1 | 3 | CPIT 110 |
| MATH 202 | Differentiation and integration 2 (Calculus 2) | 3 | MATH 110 |
| STAT 203 | Applied Statistics | 2 | STAT 110 |
| STAT 205 | Statistical Mathematics | 3 | STAT 110 |
Course Code: ARAB 101
Course Code: CHEM 200
Course Code: CHEM 281
Course Code: CPCS 202
Course Code: MATH 202
Course Code: STAT 203
Course Code: STAT 205
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| CPIS 241 | Database Management System | 3 | CPCS 202 |
| FREE XXX | Free Subject | 3 | None |
| ISLS 101 | Islamic Culture (1) | 2 | None |
| MATH 203 | Calculus III | 3 | MATH 202 |
| STAT 211 | Probability Theory 1 | 4 | MATH 202 |
| STAT 241 | Statistical Lab 1 | 2 | STAT 203 |
Course Code: CPIS 241
Course Code: FREE XXX
Course Code: ISLS 101
Course Code: MATH 203
Course Code: STAT 211
Course Code: STAT 241
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ARAB 201 | Arabic language (2) | 3 | ARAB 101 |
| FREE XXX | Free Subject | 3 | None |
| ISLS 201 | Islamic Culture (2) | 2 | ISLS 101 |
| MATH 241 | Linear Algebra | 3 | MATH 202 MATH 203 |
| STAT 302 | Statistical Methods | 3 | STAT 203, STAT 211 |
| STAT 312 | Probability Theory 2 | 4 | STAT 205, STAT 211, MATH 203 |
Course Code: ARAB 201
Course Code: FREE XXX
Course Code: ISLS 201
Course Code: MATH 241
Course Code: STAT 302
Course Code: STAT 312
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| STAT 261 | Operation Research 1 | 3 | MATH 241 |
| STAT 321 | Statistical Theory 1 | 3 | STAT 312 |
| STAT 380 | Labor Market Skills in Statistics | 3 | STAT 302 |
| STAT 403 | Regression Analysis | 3 | STAT 302, MATH 241 |
| STAT 453 | Nonparametric Statistics | 3 | STAT 302 |
| STAT XXX | Elective | 3 | None |
Course Code: STAT 261
Course Code: STAT 321
Course Code: STAT 380
Course Code: STAT 403
Course Code: STAT 453
Course Code: STAT XXX
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ISLS 301 | Islamic Culture (3) | 2 | ISLS 201 |
| PHYS 200 | PHYSICS LAB SAFETY | 1 | None |
| PHYS 281 | GENERAL PHYSICS LAB I | 1 | PHYS 110 |
| STAT 390 | Field Training | 2 | Dept. Approval |
| STAT 405 | Design of Experiments | 3 | STAT 403 |
| STAT 422 | Statistical Theory 2 | 3 | STAT 321 |
| STAT XXX | Elective | 3 | None |
| STAT XXX | Elective | 3 | None |
Course Code: ISLS 301
Course Code: PHYS 200
Course Code: PHYS 281
Course Code: STAT 390
Course Code: STAT 405
Course Code: STAT 422
Course Code: STAT XXX
Course Code: STAT XXX
| Course Code | Course | Credits | Prerequisites |
|---|---|---|---|
| ISLS 401 | Islamic Culture (4) | 2 | ISLS 301 |
| STAT 351 | Sampling Theory | 3 | STAT 321 |
| STAT 442 | Programming and Simulation | 3 | CPCS 202, STAT 403, STAT 405 |
| STAT 491 | Research Project | 3 | Dept. Approval |
| STAT XXX | Elective | 3 | None |
| STAT XXX | Elective | 3 | None |
Course Code: ISLS 401
Course Code: STAT 351
Course Code: STAT 442
Course Code: STAT 491
Course Code: STAT XXX
Course Code: STAT XXX

