Research Groups:
It is one of the most important factors in the development of scientific research in research institutions, as it promotes teamwork, which is often of greater quality and benefit than individual work. These groups contribute to resolving pressing research issues, strengthening ties between researchers, and developing qualified research cadres. The Deanship of Scientific Research aims to form specialized research groups that support research projects and sponsor graduate students, which contributes to the establishment of distinguished research centers.
| Form Name | Link |
|---|---|
| Proposed Research Group Form(new) | Download Form |
| Final Installment Disbursement Request Form – Knowledge Excellence Program | Download Form |
| Research Project Information Amendment Request Form | Download Form |
| Research Project Completion Waiver in Favor of Another Researcher | Download Form |
| Research Project Duration Extension Request Form | Download Form |
| Research Proposal Submission Form | Download Form |
| Final Report Form | Download Form |
| Recipients Names Form | Download Form |
| Financial Report Form-19 | Download Form |
| Receipt Form | Download Form |
| No. | Group Leader | Group Name |
|---|---|---|
| 1 | Prof. Habib Allah Al-Turkistani | Economic and Market Research Group |
| 2 | Dr. Mohammad Khalid Al-Hanawi | Health Economics Research Group |
| 3 | Dr. Sabah Al-Somali | Management of Digital Transformation & Innovation Systems |
| No. | Group Leader | Group Name |
|---|---|---|
| 4 | Dr. Abdullah Ahmad Ali Al-Ghamdi | Applied Linguistics in European Languages |
| 5 | Dr. Amira Youssef Badri | Enhancement of Patterns of Quality of Life in Saudi Society |
| 6 | Prof. Mohammad Saeed Al-Ghamdi | The Social Research Group |
| No. | Group Leader | Group Name |
|---|---|---|
| 7 | Dr. Burhan Abdulkabir Niazi | Water Resources Research Group (WRRG) |
| 8 | Prof. Youssef Atiya | Sustainable Agriculture Production |
| No. | Group Leader | Group Name |
|---|---|---|
| 9 | Prof. Reem Abdulaziz Suleiman Al-Nania | Software Engineering & Distributed Systems |
| 10 | Dr. Daniel Mohammad Al-Ghazawi | Information Security |
| 11 | Prof. Wadie Saleh Al-Halabi | Immersive Virtual Reality |
| 12 | Dr. Ahmad Bin Mohammad Barnawi | Cloud Computing and Big Data |
| 13 | Dr. Ayman Ghazi Fiyoumi | Blockchain |
| 14 | Dr. Naif Radi Al-Juhani | Data Science and Applied AI Research Group |
| 15 | Prof. Mohammad Hamdi Al-Alimi | Management of Artificial Intelligence and Digital Economy |
| 16 | Prof. Alaa Imran Al-Maghrabi | Future Networks and Cyber-physical Systems (FuN-CPS) |
| No. | Group Leader | Group Name |
|---|---|---|
| 17 | Dr. Mohammad Hatem Abu Al-Jadayel | Digital Media and Community Development |
| 90 | Dr. Mohammad Hatem Abu Al-Jadayel | Digital Media and Community Development |
| No. | Group Leader | Group Name |
|---|---|---|
| 18 | Prof. Salem Marzouq Al-Harbi | Saudi Coastal Mapping & Monitoring |
| 19 | Dr. Wahid Sami Abu Shanab | Enhancement Metal Alloys and Glass Materials Used in Marine Engineering Applications |
| 20 | Dr. Ali Mohammad Mustafa Eidros | Plankton Research Group |
| No. | Group Leader | Group Name |
|---|---|---|
| 21 | Dr. Nasser Nmas Munif Al-Buqmi | Innovation Technologies and Development Strategies in the Tourism Industry |
| No. | Group Leader | Group Name |
|---|---|---|
| 22 | Dr. Abdulstar Mansour Omar | Drug Discovery and Development |
| 23 | Dr. Nabil Abdulhafiz Al-Hakami | Advanced Drug Release (Transfer) Systems: Improving Efficiency and Safety |
| No. | Group Leader | Group Name |
|---|---|---|
| 24 | Dr. Sami Hamdan Al-Zahrani | Health Promotion Research Group |
| 25 | Prof. Suhad Ma’touq Bahajri | Saudi Diabetes Research Group |
| 26 | Prof. Abdulwahab Nuroli | Use of Regenerative Medicine and Tissue Engineering Technology to Treat Diseases |
| 27 | Dr. Omar Ibrahim Sa’ada | Inflammatory Bowel Disease |
| 28 | Prof. Hesham Ahmad Mohammad Mosli | Genitourinary Diseases and Metabolic Syndrome |
| 29 | Prof. Siraj Omar Siraj Wali | Sleep Disorders |
| 30 | Dr. Faten Nabil Al-Zaben | Neuropsychiatric Disorders in Children and Adults |
| 31 | Prof. Hesham Othman Omar Akbar | Expanding Novel and Existing Managements in Internal Medicine |
| 32 | Dr. Yahya Abdullah Ahmad Al-Marhabi | Trauma Surgery Research Group |
| 33 | Dr. Reda Abdullah Jamjoom | Vascular Surgery Diseases Clinical Investigation Group (VSDCIG) |
| 34 | Dr. Hamed Abdulraouf Saleh | The effects of environmental pollutants on prenatal and postnatal development |
| 35 | Dr. Mohammad Mohammad Saeed Jan | Pediatric Neurology |
| 36 | Dr. Saleh Mohammad Al-Daql | Clinical Immune Responses |
| 37 | Prof. Ahmad Eid Al-Saadi | Nonlinear Analysis and Applied Mathematics |
| 38 | Dr. Jamal Saber Mohammad Saber | Biotechnology |
| 39 | Prof. Ahmad Abdullah Al-Ghamdi | Advances in Composites, Synthesis and Applications |
| 40 | Dr. Abdulmohsen Ali Al-Shehri | Surface Chemistry and Catalytic Studies (SCCS) |
| 41 | Prof. Hasan Saeed Al-Zahrani | Plant Biology |
| 42 | Dr. Ahmad Hammoud Ali Bakri | Laser Applications |
| 43 | Prof. Saadallah Qari Aziz | Computational Chemistry Group |
| 44 | Prof. Khalid Omar Abu Al-Naja | Bioactive Natural Products |
| 45 | Dr. Mordi Mohammad Hasan Al-Jandabi | Medicinal Plants |
| 46 | Prof. Taha Abdullah Qamsani | Production of Bioproducts for Industrial Applications |
| 47 | Prof. Fahd Abdulrahman Al-Fassi | Bio-organic Farming |
| 48 | Prof. Yas Mohammad Al-Hadithi | Lithography in Devices Fabrication and Development |
| 49 | Dr. Yasser Mohammad Saad | Conservation of Aquatic Biological Resources |
| 50 | Prof. Mohammad Wazeer Qadi | Metal Oxides Research Group |
| 51 | Prof. Abdullah Muthakir Al-Otaibi | Operator Theory and Applications |
| 52 | Dr. Nu’man Abdullah Salah | Carbon Nanostructures |
| 53 | Prof. Khadijah Mohammad Al-Zaidi | Sustainable Green Chemistry |
| 54 | Prof. Saleh Abdulaziz Al-Karim | Embryonic and Cancer Stem Cells |
| 55 | Dr. Ali Saleh Al-Shamrani | Mathematical Modelling and Applied Computation (MMAC) |
| 56 | Prof. Adel Naif Mohammad Al-Ahmadi | Algebraic Structure and its Applications |
| 57 | Prof. Mohammad Othman Al-Jahdali | Red Sea Mangrove Ecosystem Research Group |
| 58 | Prof. Ahmad Al-Shehri | Hydrogen Research Group |
| 59 | Dr. Fahd Mohammad Al-Aboud | Statistical Inferences and its Applications |
| 60 | Prof. Hasan Mohammad Basra | Solar Physics Research Group |
| 61 | Prof. Khalid Al-Ghamdi | Molecular Biology Group |
| 62 | Dr. Majid Ahmad Al-Shaari | Environmental Protection & Sustainability (EPS) |
| 63 | Prof. Tarek Saeed Al-Maliki | Financial Mathematics and Actuarial Science |
| 64 | Dr. Nazihah Suleiman Al-Kiyal | Environmental Applications of Synthetic Polymers |
| 65 | Dr. Dina Mahmoud Qouji | Clinical Nutrition Research Group |
| 66 | Dr. Ghada Saleh Dukheil Allah Al-Sharif | Vitamin D Pharmacogenomics |
| 67 | Dr. Turki Abu Jamal | Smart Medical Imaging |
| 68 | Dr. Raed Ismail Felmban | 3D Printing Applications in Medicine and Bioengineering |
| 69 | Dr. Turki Abdulwahab Al-Zughbi | Toxicology and Nanomedicine |
| 70 | Prof. Abdullah Mohammad Abu Sura | Renewable Energy and Power Systems Group |
| 71 | Dr. Mohammad Reda Ali Kabli | Engineering Management and Quality Improvement |
| 72 | Dr. Mohammad Abdulrahman Da’ous | Process Integration in Industrial Operations (PIIO) |
| 73 | Dr. Fouad Bin Eid Salem Al-Saadi | Communication Systems and Networks |
| 74 | Dr. Mohammad Asif Hussein | Diagnostic and Therapeutic Engineering |
| 75 | Prof. Abdulrahim Ahmad Al-Zahrani | Modeling and Simulation of Complex Systems |
| 76 | Dr. Abdulrahman Hasan Bajudah | Analytical Dynamics and Aerospace Control Systems (ADACS) |
| 77 | Prof. Fouad Abdulaziz Abu Albin | Nuclear Engineering Applications and Innovations |
| 78 | Dr. Mohiuddin Jamal Rawah | Smart Grid |
| 79 | Dr. Mohammad Nasser Ajour | Energy Efficiency |
| 80 | Prof. Khalid Omar Daqrouq | Physiological and Biometric Signal Processing Research Group |
| 81 | Dr. Abdullah Saeed Al-Amsh | Design and Implementation of IoT Systems |
| 82 | Prof. Hamad Ali Al-Turaif | Food Process and Quality Control Engineering |
| 83 | Prof. Ali Habib Allah Akbar | Oral-Dental Deformities and Cleft Lip and Palate |
| 84 | Prof. Ali Saad Ali Thafid Al-Ghamdi | Oral and Dental Diseases Research Group |
| 85 | Dr. Hanadi Youssef Murghlani | Dental Restorative Bio-Materials, Bio-Mechanics & Adhesion (DRBBA) |
| 86 | Dr. Dalieh Abdullah Abu Al-Einen | Recent Technology in Dentistry |
| 87 | Dr. Suleiman Ouda | Oral Epidemiology and Genetics |
| 88 | Prof. Hashem Mohammad Harbi | Arabian Shield Research Group |
| 89 | Dr. Issam Ibrahim Azhar | Infectious Disease Research Group |
| 91 | Prof. Abdulbasset Salem Bouhamida | Wellness Research Group Towards a Saudi Vibrant Society |
| Term | Description |
|---|---|
| Title | The research group’s title should reflect its objectives and fields of work. |
| Members | The research group should include a number of faculty members (no fewer than eight) from different departments and colleges of the university. |
| Leader | The group is chaired by one distinguished member holding the rank of Professor. |
| International Experts | The group should include experts (from outside the Kingdom) who are distinguished in the same research field, enriching the group’s work and transferring knowledge to its members. |
| Publication | The group must commit to producing original research that is publishable in reputable international journals. |
| Field | The objectives and work of the group should be applied and serve a wide segment of the community. |
- No member of the research team should be on full-time academic leave during the contract period.
- No member of the research team should be a full-time consultant or seconded outside the university.
- King Abdulaziz University must be referenced as the affiliated institution for all researchers, in the format specified in the contract.
- Acknowledgment of King Abdulaziz University and its support for this project must be included in any scientific papers derived from the project, in the designated section of the journal, using the format specified in the contract.
The program application is submitted after the Head of the Research Group, accredited by the Deanship, completes the program application forms available in the "Forms" section and sends them to the designated email of the Deanship of Scientific Research: dsr.hici@kau.edu.sa.
Search King Abdulaziz University