KAUARCH STRATEGIC PLAN
Department Vision:A Knowledge leader in architectural design education.
Department Mission:To lead architectural community with competent graduates and scholars through high quality education, research excellence, and community parentship.
Department Values
- ● Integration and work group.
- ● Honesty and Transparency.
- ● Creativity.
- ● Responsibility.
- ● Quality and Efficiency.
Department Goals
- To provide high quality teaching and learning
- To participate in first class scientific exploration and research development
- To engage with the building industry and serve the community
- To become resilient in adapting with existing and emerging challenges and produce innovative and sustainable solution on departmental level and graduated students
OBJECTIVES:
- Sustainable Improvement of academic programs.
- Obtaining academic accreditation.
- Improving the skills of academic and support staff.
- Enhancing the quality of scientific research.
- Promoting community services and partnership among students and faculties
CIC Services:
1. Inquiry:
- A-Receiving and following up the inquiries and requests received through the center’s communication channels from beneficiaries from outside and inside the university of services related to the university sectors.
- B-The response time to the inquiry is within five working days.
- C-Directing the inquiry to the coordinators in the authorities to respond to the inquiry and to ensure that the data is correct.
- D- Where the request is returned to the beneficiary in case the data is incorrect or incomplete Communicate with the beneficiary to see the progress of the application and that it is of interest After the coordinator's response, the response is approved by the officials in the Communication and Information Centre to respond.
- E- The beneficiary must direct him to the required direction
- F- The beneficiary has the right to object to the response in case of dissatisfaction
2. Complaint:
- A- Receiving complaints from beneficiaries.
- B- Ensure that the data is correct, as the request is returned to the beneficiary in case the data is incorrect or incomplete.
- C- The response time to the complaint is within ten working days.
- D- Follow up on the complaint by the general supervisor of the Communication and Information Center and escalate it to the agents.
- E- And the leaders of the concerned party to the complaint.
- F- Communicate with the beneficiary to see the progress of the application and that it is of interest.
- G- Respond to the beneficiary with appropriate guidance and achieve beneficiary satisfaction.
3. Report:
- A- Receiving reports of fire, theft, and other reports through communication channels.
- B- In the center of the beneficiaries from outside and inside the university, services related to the sectors
- C- the University.
- D- Duration of dealing with incoming reports within two hours.
- E- Follow-up of the report by the general supervisor of the Communication and Information Center and to ensure speedy handling.
- F- The authorities concerned with the case.
4. Suggestion:
- A- Receiving the proposal received through the center's communication channels from beneficiaries outside the university.
- B- And within it, the services of the university sectors.
- C- Deliver it to the competent authority, while preserving rights.
Architecture Department Curriculum
Architecture program adopted integrated curriculum. To obtain a bachelor's degree from the department, the student should pass 155 credits, distributed as follows (program study plan):
- University Requirements: 26 credits.
- College Requirements: 36 credits.
- Department Requirements: 70 credits.
- Electives Courses: 16 credits.
- Free Courses: 7 credits
- Field training.
Compulsory courses:
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| BIO 110 | General Biology | 3 | 3 | (3,0,0) | None |
| CHEM 110 | General Chemistry | 3 | 3 | (3,0,0) | None |
| MATH 110 | General Math | 3 | 3 | (3,0,0) | None |
| PHYS 110 | General Physics | 3 | 3 | (3,0,0) | None |
| STAT 110 | General Statistics | 3 | 3 | (3,0,0) | None |
| ISLS 101 | Islamic Culture 1 | 2 | 2 | (2,0,0) | ISLS 101 |
| ISLS 201 | Islamic Culture 2 | 2 | 2 | (2,0,0) | ISLS 201 |
| ISLS 301 | Islamic Culture 3 | 2 | 2 | (2,0,0) | ISLS 301 |
| ISLS 401 | Islamic Culture 4 | 2 | 2 | (2,0,0) | None |
| ARAB 101 | Language Skills | 3 | 3 | (3,0,0) | Arab 101 |
| ARAB 201 | Editing | 3 | 3 | (3,0,0) | None |
| COMM 101 | Communication Skills | 3 | 3 | (3,0,0) | None |
| CPIT 100 | Computer Skills | 3 | 3 | (3,0,0) | None |
| ELI 101 | English Language 1 | 0 | 0 | 0 | ELI 101 |
| ELI 102 | English Language 2 | 2 | 2 | (2,0,0) | ELI 102 |
| ELI 103 | English Language 3 | 2 | 2 | (2,0,0) | ELI 103 |
| ELI 104 | English Language 4 | 2 | 2 | (2,0,0) | None |
| GEOM 101 | Geomatics for Environmental Design | 2 | 3 | (1,2,0) | None |
| GEOM 102 | Survey for Environmental Design | 2 | 3 | (1,2,0) | None |
| LA 181 | Introduction to Environmental Design | 2 | 2 | (2,0,0) | None |
| LA 182 | Environment and Man | 2 | 3 | (1,2,0) | None |
| LA 221 | Site Planning | 2 | 2 | (2,0,0) | None |
| URP 113 | Introduction to City Planning | 2 | 2 | (2,0,0) | None |
| URP 134 | Urban Design | 2 | 2 | (2,0,0) | None |
| URP 112 | Computer for Environmental Design | 2 | 4 | (0,4,0) | None |
| Total | 57 | 62 | (52,10,0) | ||
Traditional Pathway (Bachelor of Architecture) – First Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| MATH 110 | Mathematic | 3 | 3 | (03,00,00) | None |
| PHYS 110 | Physics | 3 | 3 | (03,00,00) | None |
| ELI 101 | English Language 1 | 0 | 3 | (03,00,00) | None |
| ELI 102 | English Language 2 | 2 | 3 | (03,00,00) | ELI 101 |
| CPIT 100 | Computer | 3 | 4 | (01,03,00) | None |
| Total | 11 | 13 | (13,03,00) | ||
Traditional Pathway (Bachelor of Architecture) – Second Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| STAT 110 | Statistics | 3 | 3 | (03,00,00) | None |
| CHEM 110 | Chemistry | 3 | 3 | (03,00,00) | None |
| ELI 103 | English Language 3 | 2 | 3 | (03,00,00) | ELI 101 |
| ELI 104 | English Language 4 | 2 | 3 | (03,00,00) | None |
| BIO 110 | Biology | 3 | 3 | (03,00,00) | None |
| COMM 101 | Communication | 3 | 3 | (03,00,00) | None |
| Total | 16 | 18 | (18,00,00) | ||
Traditional Pathway (Bachelor of Architecture) – Third Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 101 | Introduction to Architectural Design, Studio 1 | 4 | 12 | (00,12,00) | None |
| AR 160 | Computer Applications in Architecture 1 | 2 | 4 | (01,03,00) | None |
| URP 113 | Introduction to Town Planning | 2 | 2 | (02,00,00) | None |
| LA 181 | Introduction to Environmental Design | 2 | 2 | (02,00,00) | None |
| GEOM 101 | Geomatics for Environmental Design | 2 | 2 | (01,02,00) | None |
| AR 100 | Freehand Drawing | 3 | 6 | (00,06,00) | None |
| ISLS 101 | Islamic Studies 1 | 2 | 2 | (02,00,00) | None |
| Total | 17 | 8 | (08,23,00) | ||
Traditional Pathway (Bachelor of Architecture) – Fourth Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 102 | Basic Architectural Design, Studio 2 | 4 | 12 | (00,12,00) | AR 101 |
| URP 134 | Urban Design | 2 | 2 | (02,00,00) | None |
| LA 182 | Environmental & Man | 2 | 2 | (01,02,00) | None |
| GEOM 102 | Surveying for Environmental Design | 2 | 2 | (01,02,00) | None |
| AR 120 | Architecture and Heritage | 2 | 2 | (02,00,00) | None |
| URP 112 | Computer for Environmental Design | 3 | 4 | (00,04,00) | None |
| ISLS 201 | Islamic Studies 2 | 2 | 2 | (02,02,00) | 101 ISLS |
| Total | 16 | 8 | (08,22,00) | ||
Traditional Pathway (Bachelor of Architecture) – Fifth Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 203 | Architectural Design Studio 3 | 5 | 15 | (00,15,00) | AR 102 |
| AR 232 | Architectural Structure Systems 1 | 2 | 2 | (01,02,00) | None |
| AR 242 | Materials and Building Construction 1 | 2 | 2 | (02,00,00) | None |
| AR 261 | Computer Applications in Architecture 2 | 2 | 2 | (01,03,00) | 160 AR |
| LA 221 | Site Planning | 2 | 2 | (02,00,00) | None |
| ARAB 101 | Arabic 1 | 3 | 3 | (03,00,00) | None |
| Total | 16 | 9 | (09,20,00) | ||
Traditional Pathway (Bachelor of Architecture) – Sixth Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 204 | Architectural Design Studio 4 | 5 | 15 | (00,15,00) | AR 203 |
| AR 233 | Architectural Structure Systems 2 | 2 | 2 | (01,02,00) | 232 AR |
| AR 243 | Materials and Building Construction 2 | 2 | 2 | (03,00,00) | 242 AR |
| AR 221 | History of Architecture | 2 | 2 | (02,00,00) | 120 AR |
| AR 262 | Digital Presentation by Computer | 2 | 2 | (01,03,00) | 261 AR |
| ISLS 301 | Islamic Studies 3 | 2 | 2 | (02,00,00) | 201 ISLS |
| Total | 15 | 9 | (09,02,00) | ||
Traditional Pathway (Bachelor of Architecture) – Seventh Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 305 | Architectural Design Studio 5 | 5 | 15 | (00,15,00) | AR 204 |
| AR 322 | Theory of Architecture | 2 | 2 | (02,00,00) | 221 AR |
| AR 332 | Electric and Mechanical Systems in Buildings | 2 | 2 | (02,00,00) | 231 AR |
| AR 342 | Working Drawings 1 | 2 | 6 | (00,06,00) | 241 AR |
| ISLS 401 | Islamic Studies 4 | 2 | 2 | (02,00,00) | 301 ISLS |
| ARAB 201 | Arabic 2 | 3 | 3 | (03,00,00) | 101 ARAB |
| AR 390 | Field Training 1 | 0 | 12 | (00,00,12) | None |
| Total | 16 | 9 | (09,21,12) | ||
Traditional Pathway (Bachelor of Architecture) – Eighth Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 306 | Architectural Design Studio 6 | 5 | 15 | (00,15,00) | AR 305 |
| AR 323 | Contemporary Architecture | 2 | 2 | (02,00,00) | 322 AR |
| AR 343 | Working Drawings 2 | 2 | 6 | (00,06,00) | 342 AR |
| Electives Courses (Department) | - | 3 | 3 | (03,00,00) | - |
| Free Course | - | 2 | 2 | (02,00,00) | - |
| Free Course | - | 2 | 2 | (02,00,00) | - |
| Total | 16 | 9 | (09,21,00) | ||
Traditional Pathway (Bachelor of Architecture) – Ninth Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 407 | Architectural Design Studio 7 | 6 | 15 | (00,15,00) | AR 306 |
| AR 470 | Graduation Project Research | 2 | 2 | (02,00,00) | - |
| Electives Courses (Department) | - | 2 | 2 | (00,06,00) | - |
| Electives Courses (Department) | - | 3 | 3 | (03,00,00) | - |
| Free Course | - | 3 | 3 | (02,00,00) | - |
| AR 491 | Field Training 2 | 0 | 2 | (02,00,00) | AR 390 |
| Total | 16 | 27 | (09,21,00) | ||
Traditional Pathway (Bachelor of Architecture) – Tenth Semester
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 408 | Graduation Project | 6 | 15 | (00,15,00) | AR 407 |
| AR 492 | Professional Practice | 2 | 2 | (02,00,00) | None |
| Electives Courses (Department) | - | 3 | 3 | (00,06,00) | - |
| Electives Courses (Department) | - | 3 | 3 | (03,00,00) | - |
| Electives Courses (Department) | - | 2 | 2 | (02,00,00) | - |
| Total | 16 | 22 | (07,21,00) | ||
Collaborative Pathway – List of Selective Courses
| Course Code & Number | Course Title | Credit Hours | Communication Hours | Distribution of Communication Hours (Lecture, Lab, Exercises) |
Prerequisite |
|---|---|---|---|---|---|
| AR 300 | Psychology and Sociology in Architecture | 2 | 2 | (2,0,0) | None |
| AR 391 | Project Management | 2 | 2 | (2,0,0) | None |
| AR 324 | Introduction in Architecture | 2 | 2 | (2,0,0) | None |
| AR 325 | History of World Architecture | 3 | 3 | (3,0,0) | None |
| AR 333 | Acoustics and Illumination in Architecture | 3 | 3 | (3,0,0) | None |
| AR 350 | House and Neighborhood | 3 | 3 | (3,0,0) | None |
| AR 380 | Green Architecture Systems | 3 | 3 | (3,0,0) | None |
| AR 381 | External Envelope of Buildings | 3 | 3 | (3,0,0) | None |
| AR 482 | Fundamentals of Renewable Energy | 3 | 3 | (3,0,0) | None |
| AR 483 | Environmental Control Systems | 3 | 3 | (3,0,0) | None |
| AR 484 | Architecture and Environmental Response | 3 | 3 | (3,0,0) | None |
| AR 485 | Research in Sustainability | 2 | 2 | (2,0,0) | None |
| AR 451 | Housing and Housing Types | 3 | 3 | (3,0,0) | None |
| AR 452 | Introduction to Housing Policies | 3 | 3 | (3,0,0) | None |
| AR 453 | Fundamentals of Affordable Housing | 2 | 2 | (2,0,0) | None |
| AR 454 | Research in Affordable Housing | 3 | 3 | (3,0,0) | None |
| AR 434 | Introduction to Construction Drawings and Detailing | 3 | 3 | (3,0,0) | None |
| AR 435 | Fundamentals of the Construction Process | 3 | 3 | (3,0,0) | None |
| AR 436 | Introduction to Industrialization | 2 | 2 | (2,0,0) | None |
| AR 437 | Research in Prefabricated Buildings | 3 | 3 | (3,0,0) | None |
| AR 463 | Building Information Modelling | 3 | 3 | (3,0,0) | None |
| AR 464 | Introduction to Scripting and Architectural Design | 3 | 3 | (3,0,0) | None |
| AR 465 | Digital Evaluation of Architectural Design | 2 | 2 | (2,0,0) | None |
| AR 466 | Research in Digital Architecture | 3 | 3 | (3,0,0) | None |
| AR 471 | Social Dimensions of Neighborhood | 3 | 3 | (3,0,0) | None |
| AR 472 | Physical Dimensions of Neighborhood | 3 | 3 | (3,0,0) | None |
| AR 473 | Community and Neighborhood Management | 2 | 2 | (2,0,0) | None |
| AR 474 | Research in Community Neighborhood | 3 | 3 | (3,0,0) | None |
| AR 475 | Interior Lighting | 3 | 3 | (3,0,0) | None |
| AR 476 | Color Theory and Applications | 3 | 3 | (3,0,0) | None |
| AR 477 | Furniture Design | 2 | 2 | (2,0,0) | None |
| AR 478 | Interior Landscape | - | - | (--,--,--) | None |
| Total | - | - | (--,--,--) | ||
Courses Description
| Course Code & Number | Course Title | Credit Hours | Course Description |
|---|---|---|---|
| AR 100 | Freehand Drawing | 3 | Develops students' ability to see and draw in 3D, improving sketching and imaginative expression using pencil, ink, and colors, focusing on light, shade, scale, proportion, line, and tonal quality. |
| AR 120 | Architecture and Heritage | 2 | Focuses on traditional architecture in Saudi Arabia, including construction materials, techniques, climate, and socio-cultural aspects, while familiarizing students with architectural vocabulary. |
| AR 160 | Computer Applications in Architecture 1 | 2 | Covers AutoCAD for creating, editing, and manipulating 2D architectural drawings, using basic and advanced features to develop various architectural vector drawings. |
| AR 101 | Introduction to Architectural Design, Studio 1 | 4 | Develops drafting skills, introduces drafting equipment, and covers 2D and 3D representation of architectural spaces. |
| AR 102 | Basic Architectural Design, Studio 2 | 4 | Introduces fundamental elements of 2D and 3D design, visual design-thinking tools, problem-solving, and communication skills beyond traditional sketching. |
| AR 221 | History of Architecture | 2 | Emphasizes aesthetic understanding, cultural and social significance of arts, critical thinking, problem solving, and diverse perspectives. |
| AR 232 | Architectural Structure Systems 1 | 2 | Introduces structural systems and their role in architectural design, including tension, compression, moment, deflection, and torsion forces. |
| AR 233 | Architectural Structure Systems 2 | 2 | Focuses on structural effects on architectural forms, main structural systems, and mechanisms for spatial organization. |
| AR 242 | Materials and Building Construction 1 | 2 | Introduction to construction materials and methods, including walls, concrete, steel, wood, prefabrication, detailing, and finishing techniques. |
| AR 243 | Materials and Building Construction 2 | 2 | Continuation of Materials 1, covering finishing, insulation, carpentry, doors, windows, and implementation in architectural projects. |
| AR 261 | Computer Applications in Architecture 2 | 2 | Develops 3D modeling, rendering, animation, and presentation skills for digital architectural projects. |
| AR 262 | Digital Presentation by Computer | 2 | Covers digital graphic techniques using Photoshop for image editing, layers, masks, filters, blending modes, and professional project presentation. |
| AR 203 | Architectural Design Studio 3 | 5 | Studies design of single buildings, solving traffic and space problems, and covering large spans in projects like banks, exhibitions, and museums. |
| AR 204 | Architectural Design Studio 4 | 6 | Introduces fundamental concepts of function, structure, form, presentation, and drafting. Focuses on simple functional solutions, spans up to 20m, aesthetic appeal, and building codes. |
| AR 300 | Psychological and Social Factors in Architecture | 2 | Introduces psychological and social implications in human-built environments and concepts for reading architectural spaces. |
| AR 322 | Theory of Architecture | 2 | Explores major architectural directions, ideas, and concerns shaping the built environment to inform design decisions. |
| AR 323 | Contemporary Architecture | 2 | Encourages analysis and criticism of contemporary architecture and development of new ideas and theories. |
| AR 324 | Introduction to Architecture | 2 | Introduces basic elements, principles, theories, and issues in architecture to support further study. |
| AR 332 | Electric and Mechanical Systems in Buildings | 2 | Introduces building systems: HVAC, elevators, water supply, drainage, fire alarms, fire protection. |
| AR 342 | Working Drawings I | 3 | Techniques for preparing working drawings, interpreting symbols, and detailing architectural, wood, and metal work. |
| AR 343 | Working Drawings II | 2 | Prepares complete set of working drawings with building systems coordination, specifications, interior and exterior detailing. |
| AR 305 | Architectural Design Studio 5 | 5 | Teaches technical design issues: structural, mechanical systems, vertical/horizontal circulation within studio projects. |
| AR 306 | Architectural Design Studio 6 | 5 | Focuses on urban design in different contexts, multiple solutions, and multi-level design responses to urban problems. |
| AR 391 | Project Management | 2 | Introductory course on architectural project management, covering planning, scheduling, costs, and quality control. |
| AR 325 | History of World Architecture | 3 | Develops students' understanding of cultural and social significance of architecture, critical thinking, and problem solving. |
| AR 333 | Acoustics and Illumination in Architecture | 3 | Introduces room acoustics and artificial lighting, including calculations for reverberation, transmission loss, and illumination needs. |
| AR 350 | House and Neighborhood | 3 | Provides knowledge of neighborhood issues, house studies, and applying efficient housing solutions in projects. |
| AR 380 | Green Building Systems | 3 | Introduces green building delivery systems, assessment methods, regional/international standards, and sustainable design strategies. |
| AR 381 | External Envelope of Buildings | 3 | Covers thermal processes, energy balance, analytical and computational models, passive solar design, and high-performance building techniques. |
| AR 482 | Fundamentals of Renewable Energy | 3 | Introduction to renewable energy concepts, conventional energy, efficiency, and technologies such as solar, wind, geothermal, and biomass. |
| AR 483 | Environmental Control Systems | 3 | Focuses on integration of heating, cooling, lighting, water, waste, and acoustics in small-scale buildings; field trips included. |
| AR 484 | Architecture and Environmental Response | 3 | Introduces the relationship between built and natural environments, sustainability, climate, landscape, site ecology, and comfort. |
| AR 485 | Research in Sustainability | 2 | Guides students in conducting original research in sustainable architecture, exploring ecology, social ecology, recycling, and reporting findings. |
| AR 450 | Housing and House Types | 3 | Covers concepts and design of houses and residential areas, analyzing and designing housing models with practical exercises. |
| AR 452 | Introduction to Housing Policy | 3 | Studies housing systems, policies affecting housing programs, comparative analysis of historical and current policies in KSA and beyond. |
| AR 453 | Fundamentals of Affordable Housing | 3 | Theoretical and applied approaches to affordable housing, including objectives, design principles, social/economic aspects, financing, and KSA models. |
| AR 454 | Research in Affordable Housing | 2 | Focuses on research methods, analytical studies, social/economic aspects, financing, and evaluation of affordable housing projects locally and internationally. |
| AR 434 | Introduction to Construction Drawing and Detailing | 3 | Study and application of working drawing techniques, symbols, interpretation, and detailing for architectural, wood, and metal work projects. |
| AR 435 | Fundamentals of Construction Process | 3 | Prepares students for complete working drawings with coordination between structural, electrical, plumbing, interior, and exterior design elements. |
| AR 436 | Introduction to Industrialization | 3 | Introduces fabrication in buildings, principles of prefabrication, modular coordination, and production systems (open/closed). |
| AR 437 | Research on Prefabricated Buildings | 2 | Analyzes modern prefabricated systems, explores potentials, and applies suitable systems to architectural designs. |
| AR 463 | Building Information Modelling (BIM) | 3 | Introduces BIM for generating, managing, and exchanging digital representations of buildings, supporting design, construction, and management decisions. |
| AR 464 | Introduction to Scripting and Architectural Design | 3 | Awareness of computational design languages and tools integrating scripting into architectural design processes. |
| AR 465 | Digital Evaluation of Architectural Design | 3 | Applies digital tools for evaluating functional, aesthetic, environmental, and technical aspects to optimize architectural designs. |
| AR 466 | Research in Digital Architecture | 2 | Explores theory, skills, and practical applications of digital architecture including modeling, programming, simulation, and imaging. |
| AR 471 | Social Dimensions of Neighborhood | 3 | Examines neighborhood cohesion, socio-environmental determinants of community, and relationships between urban characteristics and community life. |
| AR 472 | Physical Dimensions of Neighborhood | 3 | Studies neighborhood spatial planning, physical-environmental determinants, and urban land use patterns. |
| AR 473 | Community and Neighborhood Management | 3 | Covers neighborhood management principles, facilities, planning, administration, space utilization, safety, quality, outsourcing, and information systems. |
| AR 474 | Research in Community Neighborhood | 2 | Focuses on identifying research topics, literature surveys, structured presentations, quantitative and qualitative methods, and community engagement strategies. |
| AR 475 | Interior Lighting | 3 | Theoretical and practical aspects of lighting design in interior spaces, controlling aesthetic and psychological effects. |
| AR 476 | Color Theory and Application | 3 | Covers color theory in interior architecture, effects of light and color, functional, physical, biological, and aesthetic impacts, and development of interior color plans. |
| AR 477 | Furniture Design | 3 | Provides theoretical and practical knowledge of furniture design, decoration, and skill development in design projects. |
| AR 478 | Interior Landscape | 2 | Introduces interior landscaping industry, plant identification and care, design, installation, drainage, irrigation, and portfolio development. |
KAUARCH – Admission & Guides
عمادة القبول والتسجيل – Deanship of Admission & Registration
الرابط الرئيسي (عربي): https://admission.kau.edu.sa/Default-210-AR
الرابط الرئيسي (English): https://admission.kau.edu.sa/Default-210-EN
البرنامج الدراسي العادي – Regular Study Program
قائمة طلاب البكالوريوس – Undergraduate Student List
دلائل وإرشادات العمادة – Deanship Guides
الصفحة الرئيسية للدلائل: http://admission.kau.edu.sa/Pages-260923-2.aspx
دليل القبول – Admission Prospectus: تحميل الدليل
دليل ODUS Plus – Odus Plus Prospectus: تحميل الدليل
دليل الدراسة والاختبارات – Study Guide and Tests: تحميل الدليل
الدليل الأكاديمي – Academic Advising and Academic Staff Prospectus: تحميل الدليل